Home Contact Us Site Map Feedback
Pakistan Home
History
Pakistan Map
Our Flag
Cultures
Major Cities
National Anthem
Capital
State Emblem
Provinces Of Pakistan
Deserts in Pakistan
People Of Pakistan
Weather Of Pakistan
Festivals Of Pakistan
Islam
Mobile Maza
Music Masti
Msn Zone
Cooking
Wallpapers
Phone Directory
Web 2 Sms
Status Viewer
Computer Tips
Funny Pictures
 
 Weather Of Pakisan
Weather of Pakistan:
The weather of Pakistan is usually dry and warm. In the south it is tropic and in the North it is Cold in Winters and Hot in Summer. The monsoon (Rain) Period starts in July and lasts only a month. Here below is the approximate temperatures in different regions of Pakistan.

°F Temperature Chart:
ZONE   JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
KARACHI MIN 50 52 58 65 68 76 76 75 70 67 62 54
MAX 80 84 92 95 96 93 93 89 90 96 92 83
LOWER SIND MIN 42 46 52 63 73 77 77 76 73 62 53 45
MAX 85 94 103 111 106 113 108 103 106 105 98 79
UPPER SIND & LAHORE MIN 38 41 50 59 71 78 78 77 73 61 50 41
MAX 81 88 98 108 115 115 111 106 105 102 77 67
ISLAMABAD MIN 30 36 38 50 68 73 74 69 69 58 48 32
PESHAWAR MAX 60 60 70 81 88 90 90 88 88 85 80 75
SWAT MIN 30 36 38 50 68 73 74 69 69 58 48 32
GILGIT & HUNZA MIN 27 27 32 38 47 55 67 67 55 50 43 34
MAX 44 50 62 70 102 113 100 98 90 76 62 55
 
Advertisement Info | Contact Us | Privacy Policy | Site Map
Copyright © PakHeaven.Com All Rights Reserved.